Date | Total | Article | Jëfandikukat | Wikiquote | Dencukaay | MediaWiki | Royuwaay | Ndimbal | Wàll | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | |||||||||||||||||||||
November | 4 | 2 | 50 % | ||||||||||||||||||
October | |||||||||||||||||||||
September | |||||||||||||||||||||
August | |||||||||||||||||||||
July | |||||||||||||||||||||
June | |||||||||||||||||||||
May | |||||||||||||||||||||
April | |||||||||||||||||||||
March | |||||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | Waxtaan | Waxtaani jëfandikukat | Wikiquote waxtaan | Waxtaani dencukaay | Waxtaani MediaWiki | Waxtaani royuwaay | Waxtaani ndimbal | Waxtaani wàll | TimedText talk | Discussion module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | 2 | 50 % | ||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |