Date | Total | Article | Jëfandikukat | Wikiquote | Dencukaay | MediaWiki | Royuwaay | Ndimbal | Wàll | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | |||||||||||||||||||||
November | |||||||||||||||||||||
October | 1 | 1 | 100 % | ||||||||||||||||||
September | |||||||||||||||||||||
August | |||||||||||||||||||||
July | |||||||||||||||||||||
June | |||||||||||||||||||||
May | |||||||||||||||||||||
April | |||||||||||||||||||||
March | 1 | 1 | 100 % | ||||||||||||||||||
February | 1 | 1 | 100 % | ||||||||||||||||||
January |
Date | Waxtaan | Waxtaani jëfandikukat | Wikiquote waxtaan | Waxtaani dencukaay | Waxtaani MediaWiki | Waxtaani royuwaay | Waxtaani ndimbal | Waxtaani wàll | TimedText talk | Discussion module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |