Date | Total | Article | Jëfandikukat | Wikiquote | Dencukaay | MediaWiki | Royuwaay | Ndimbal | Wàll | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 6 | 4 | 67 % | ||||||||||||||||||
November | |||||||||||||||||||||
October | |||||||||||||||||||||
September | 1 | 1 | 100 % | ||||||||||||||||||
August | |||||||||||||||||||||
July | 1 | ||||||||||||||||||||
June | |||||||||||||||||||||
May | |||||||||||||||||||||
April | 1 | 1 | 100 % | ||||||||||||||||||
March | |||||||||||||||||||||
February | 4 | 4 | 100 % | ||||||||||||||||||
January |
Date | Waxtaan | Waxtaani jëfandikukat | Wikiquote waxtaan | Waxtaani dencukaay | Waxtaani MediaWiki | Waxtaani royuwaay | Waxtaani ndimbal | Waxtaani wàll | TimedText talk | Discussion module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 33 % | ||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | 1 | 100 % | ||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |