Date | Article | Jëfandikukat | Wikiquote | Dencukaay | MediaWiki | Royuwaay | Ndimbal | Wàll | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 3,387 | 36 | ||||||||
November | 20 | |||||||||
October | -452 | |||||||||
September | 2,531 | |||||||||
August | 2,457 | |||||||||
July | 315 | 36 | 66 | |||||||
June | 6,055 | |||||||||
May | 464 | |||||||||
April | 843 | |||||||||
March | -1,177 | |||||||||
February | 1,138 | |||||||||
January | 13,617 |
Date | Waxtaan | Waxtaani jëfandikukat | Wikiquote waxtaan | Waxtaani dencukaay | Waxtaani MediaWiki | Waxtaani royuwaay | Waxtaani ndimbal | Waxtaani wàll | TimedText talk | Discussion module |
---|---|---|---|---|---|---|---|---|---|---|
December | 402 | 722 | ||||||||
November | ||||||||||
October | ||||||||||
September | ||||||||||
August | 1,467 | |||||||||
July | 1,203 | |||||||||
June | 80 | |||||||||
May | ||||||||||
April | 658 | 750 | ||||||||
March | 280 | |||||||||
February | 620 | |||||||||
January |