Date | Article | Jëfandikukat | Wikiquote | Dencukaay | MediaWiki | Royuwaay | Ndimbal | Wàll | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 2,184 | |||||||||
November | 4,007 | 1,005 | ||||||||
October | 5,318 | |||||||||
September | 263 | |||||||||
August | 484 | |||||||||
July | 1,222 | |||||||||
June | 23,416 | 23 | ||||||||
May | 2,414 | |||||||||
April | 994 | |||||||||
March | ||||||||||
February | 1,032 | |||||||||
January | 387 |
Date | Waxtaan | Waxtaani jëfandikukat | Wikiquote waxtaan | Waxtaani dencukaay | Waxtaani MediaWiki | Waxtaani royuwaay | Waxtaani ndimbal | Waxtaani wàll | TimedText talk | Discussion module |
---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||
November | 1,539 | |||||||||
October | ||||||||||
September | 22 | |||||||||
August | 58 | |||||||||
July | 37 | |||||||||
June | 21 | |||||||||
May | ||||||||||
April | ||||||||||
March | ||||||||||
February | 35 | |||||||||
January |